Level 1
•  Exibit Halls 1-3
•  Loading Dock
   
Level 2
•  Meeting Rooms
201-210
•  Captain Shreve
Ballrooms A-D
•  Red River
Board Room
   
 
   
Click Here to Download MeetingMatrix Certified Room Diagrams
        Seating Capacity  
Room/Halls Sq. Feet Dimension
Ceiling
Height
Banquet
Style
Theater
Style
Classroom
Style
10 x 10
Booths
 
Level 2                
Meeting Room 201 1,701 30' x 56' 20' 80/100 153 108    
Meeting Room 202 1,679 30' x 56' 20' 80/100 153 108    
Meeting Room 203 1,677 30' x 56' 20' 80/100 153 108    
Meeting Room 204 1,665 30' x 56' 20' 80/100 153 108    
Meeting Room 205 1,515 27' x 56' 20' 80/100 137 108    
Meeting Room 206 1,507 27' x 56' 20' 80/100 137 108    
Meeting Room 207 1,715 30' x 56' 20' 80/100 153 108    
Meeting Room 208 1,699 30' x 56' 20' 80/100 153 108    
Meeting Room 209 1,678 30' x 56' 20' 80/100 153 108    
Meeting Room 210 1,703 30' x 56' 20' 80/100 153 108    
Captain Shreve Ballroom A 5519 52'x110' 25' 360 502 304 25  
Captain Shreve Ballroom B 7231 65'x112' 25' 450 657 432 40  
Captain Shreve Ballroom C 2998 52'x61' 25' 160 260 128 15  
Captain Shreve Ballroom D 2464 52'x50' 25' 160 224 128 15  
Captain Shreve Ballroom A-D 18,212 170'x112' 25' 1500 1656 1152 95  
Red River Board Room 2,463   16' 30 Conference Style  
Conference Room 2       8 18 8  

Seating capacity is estimated and will depend on actual event set-up requirements (i.e., stage size, AV requirements, etc.). Room dimensions are laser measured to the farthest point in the room and rounded to the nearest whole number; square foot calculations include deductions for offsets or protrusions within the gross room footprint.